<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Social Media Statistics &#124; December 2009</title>
	<atom:link href="http://www.clicky.co.uk/2009/12/uk-social-media-statistics-december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicky.co.uk/2009/12/uk-social-media-statistics-december-2009/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 13:32:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: SOCIAL MEDIA: Your EIGHT step guide to getting started&#8230; &#171; The Dan Slee Blog</title>
		<link>http://www.clicky.co.uk/2009/12/uk-social-media-statistics-december-2009/#comment-115</link>
		<dc:creator>SOCIAL MEDIA: Your EIGHT step guide to getting started&#8230; &#171; The Dan Slee Blog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2525#comment-115</guid>
		<description>[...] Facebook, there are 23 million users as of January 2010. Want to see how many are local to you? Log onto Facebook, then click the button [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook, there are 23 million users as of January 2010. Want to see how many are local to you? Log onto Facebook, then click the button [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La selección de IA: 5-11 de Diciembre &#124; Blog de Marketing Online &#124; Internet Advantage</title>
		<link>http://www.clicky.co.uk/2009/12/uk-social-media-statistics-december-2009/#comment-114</link>
		<dc:creator>La selección de IA: 5-11 de Diciembre &#124; Blog de Marketing Online &#124; Internet Advantage</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2525#comment-114</guid>
		<description>[...] Social Media Statistics December 2009 es una serie de interesantes gráficas sobre el uso actual de las redes sociales: aunque no nos ha sorprendido, destaca el bajón considerable de Myspace, ¿qué os parece? [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Statistics December 2009 es una serie de interesantes gráficas sobre el uso actual de las redes sociales: aunque no nos ha sorprendido, destaca el bajón considerable de Myspace, ¿qué os parece? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

