<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook User Statistics January 2010</title>
	<atom:link href="http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 21:37:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Facebook Users By Year &#124; AllGraphicsOnline.com</title>
		<link>http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/#comment-318</link>
		<dc:creator>Facebook Users By Year &#124; AllGraphicsOnline.com</dc:creator>
		<pubDate>Mon, 23 May 2011 09:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2829#comment-318</guid>
		<description>[...] The number of Facebook users clickymedia.co.uk [...]</description>
		<content:encoded><![CDATA[<p>[...] The number of Facebook users clickymedia.co.uk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Bingo: Facebook Marketing for Bingo Affiliates &#124; iGaming Affiliate Blog</title>
		<link>http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/#comment-128</link>
		<dc:creator>Online Bingo: Facebook Marketing for Bingo Affiliates &#124; iGaming Affiliate Blog</dc:creator>
		<pubDate>Tue, 19 Oct 2010 12:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2829#comment-128</guid>
		<description>[...] you are constantly looking for ways to engage your target audience. In the UK, there are more than 23 million active Facebook users. There are almost 2 million Facebook Fan Pages that have garnered more than 5 billion fans. [...]</description>
		<content:encoded><![CDATA[<p>[...] you are constantly looking for ways to engage your target audience. In the UK, there are more than 23 million active Facebook users. There are almost 2 million Facebook Fan Pages that have garnered more than 5 billion fans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your FACE in a digital BOOK &#171; Charlotte&#039;s Blog</title>
		<link>http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/#comment-127</link>
		<dc:creator>Your FACE in a digital BOOK &#171; Charlotte&#039;s Blog</dc:creator>
		<pubDate>Sat, 11 Sep 2010 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2829#comment-127</guid>
		<description>[...] Facebook (statistics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook (statistics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Gadsby</title>
		<link>http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/#comment-126</link>
		<dc:creator>Sam Gadsby</dc:creator>
		<pubDate>Thu, 05 Aug 2010 06:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2829#comment-126</guid>
		<description>You may also find our latest stats useful: http://www.clicky.co.uk/2010/06/uk-facebook-statistics-for-june-2010/</description>
		<content:encoded><![CDATA[<p>You may also find our latest stats useful: <a href="http://www.clicky.co.uk/2010/06/uk-facebook-statistics-for-june-2010/" rel="nofollow">http://www.clicky.co.uk/2010/06/uk-facebook-statistics-for-june-2010/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Gadsby</title>
		<link>http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/#comment-125</link>
		<dc:creator>Sam Gadsby</dc:creator>
		<pubDate>Thu, 05 Aug 2010 06:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2829#comment-125</guid>
		<description>Hi Laurence,

Thanks for your comment. Although it may seem strange that 100% of of 13 to 19 year olds are using Facebook there is a reason for this. Facebook accounts can only be opened and used by 13+ year olds. This means that anybody under the age of 13 must set their minimum age as that to create an account.

I suspect that a good percentage of the 5.3 million are actually under 13 years old. In addition, Facebook is hugely popular with this demographic too which when combined with the &gt;13 year olds makes for a large volume of users.</description>
		<content:encoded><![CDATA[<p>Hi Laurence,</p>
<p>Thanks for your comment. Although it may seem strange that 100% of of 13 to 19 year olds are using Facebook there is a reason for this. Facebook accounts can only be opened and used by 13+ year olds. This means that anybody under the age of 13 must set their minimum age as that to create an account.</p>
<p>I suspect that a good percentage of the 5.3 million are actually under 13 years old. In addition, Facebook is hugely popular with this demographic too which when combined with the >13 year olds makes for a large volume of users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence Boulter</title>
		<link>http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/#comment-124</link>
		<dc:creator>Laurence Boulter</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2829#comment-124</guid>
		<description>Hi

Just collecting some figures for a presentation. Your graph shows that there are about 5.3 million Facebook users between 13 and 19.

I&#039;ve just used the tool on the Office for National Statistics to check the population for 13 to 19 year olds which is 5,365,100. So, are you saying that around 100% of 13 to 19 year olds have Facebook accounts. Can you please verify?

Thanks

Laurence</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Just collecting some figures for a presentation. Your graph shows that there are about 5.3 million Facebook users between 13 and 19.</p>
<p>I&#8217;ve just used the tool on the Office for National Statistics to check the population for 13 to 19 year olds which is 5,365,100. So, are you saying that around 100% of 13 to 19 year olds have Facebook accounts. Can you please verify?</p>
<p>Thanks</p>
<p>Laurence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yorkshire Web Design</title>
		<link>http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/#comment-122</link>
		<dc:creator>Yorkshire Web Design</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2829#comment-122</guid>
		<description>Great stats, thanks for sharing! Cheers Ted.</description>
		<content:encoded><![CDATA[<p>Great stats, thanks for sharing! Cheers Ted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Various Facebook Stats and Stuff &#171; Grayling Digital</title>
		<link>http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/#comment-121</link>
		<dc:creator>Various Facebook Stats and Stuff &#171; Grayling Digital</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2829#comment-121</guid>
		<description>[...] percent of online users worldwide&#8230; this is from THIS SITE age [...]</description>
		<content:encoded><![CDATA[<p>[...] percent of online users worldwide&#8230; this is from THIS SITE age [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can social media become a mass media? &#171; Curiously Persistent</title>
		<link>http://www.clicky.co.uk/2010/01/facebook-user-statistics-january-2010/#comment-120</link>
		<dc:creator>Can social media become a mass media? &#171; Curiously Persistent</dc:creator>
		<pubDate>Sun, 14 Feb 2010 09:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2829#comment-120</guid>
		<description>[...] Over 23m of these are based in the UK. In the 2001 census, there were 62m people in the UK in total. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over 23m of these are based in the UK. In the 2001 census, there were 62m people in the UK in total. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

