<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicky Media™ Digital Marketing Agency &#187; Sam Gadsby</title>
	<atom:link href="http://www.clicky.co.uk/author/sam-gadsby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicky.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SEO Executive Vacancy</title>
		<link>http://www.clicky.co.uk/2012/01/seo-executive-vacancy/</link>
		<comments>http://www.clicky.co.uk/2012/01/seo-executive-vacancy/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:04:04 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=8163</guid>
		<description><![CDATA[We are currently recruiting for an SEO executive to join our expanding team in our Chester Head Office. This is a fantastic opportunity for an enthusiastic, hard working and confident individual to start or progress a career in online marketing in a fast-growing, dynamic digital agency. Are you what we&#8217;re looking for or know somebody [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clicky.co.uk/recruitment/seo-executive/"><img class="size-full wp-image-8164 alignleft" title="SEO Vacancy" src="http://www.clicky.co.uk/wp-content/uploads/SEOBLOG.jpg" alt="" width="618" height="200" /></a></p>
<p><strong>We are currently recruiting for an SEO executive to join our expanding team in our Chester Head Office.<br />
</strong></p>
<p>This is a fantastic opportunity for an enthusiastic, hard working and confident individual to start or progress a career in online marketing in a fast-growing, dynamic digital  agency.</p>
<p>Are you what we&#8217;re looking for or know somebody who this role would suit?</p>
<p>For a full job description please <a href="http://www.clicky.co.uk/recruitment/seo-executive/"><em><strong>click here &gt;&gt;</strong></em></a></p>
<p>Please email CV&#8217;s and covering letters/emails to <em><strong><a href="mailto:sam@clickymedia.co.uk">sam@clickymedia.co.uk </a></strong></em><br />
<strong>(No Recruitment Agencies Please)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2012/01/seo-executive-vacancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Brand Pages Launch</title>
		<link>http://www.clicky.co.uk/2011/12/twitter-brand-pages-launch/</link>
		<comments>http://www.clicky.co.uk/2011/12/twitter-brand-pages-launch/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:09:22 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter brand pages]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=7892</guid>
		<description><![CDATA[It&#8217;s the announcement we have all been waiting for, Twitter has finally unveiled its new Brand Page product. The launch of Twitter Brand Pages coincides with a site-wide redesign and restructuring of the micro-blogging site and will enable additional features and functionality to company presences. According to reports, brands will be able to customise their [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the announcement we have all been waiting for, Twitter has finally unveiled its new Brand Page product.</p>
<p><a class="lightbox" title="Coke-Twitter" href="http://www.clicky.co.uk/wp-content/uploads/Coke-Twitter.jpg"><img class="alignnone size-full wp-image-7893" title="Coke-Twitter" src="http://www.clicky.co.uk/wp-content/uploads/Coke-Twitter.jpg" alt="" width="620" height="433" /></a></p>
<p>The launch of Twitter Brand Pages coincides with a site-wide redesign and restructuring of the micro-blogging site and will enable additional features and functionality to company presences. According to reports, brands will be able to customise their profile header and improve the overall look and feel as well as highlighting their best content. Reports also suggest the ability to select a tweet to stay at the top of their page, with that tweet automatically expanding — even without a visitor clicking —  to display a photo or video. Additionally, brands will be able to separate their @ replies and mentions.</p>
<p>Users and brands have been awaiting in anticipation for the launch of a more business orientated destination for users of Twitter, particularly since the improvement of Facebook Pages and the launch of Google+ Business Pages over recent months. Rumours began in April that the product was to be developed and launched in 2011.</p>
<p>Before we all get too excited though, Twitter has carefully selected a number of launch partners who are currently advertising on Twitter. Launch partners for the pages include Coca-Cola (in the example shown below), Dell, Disney, Hewlitt-Packard, McDonald’s, Nike, PepsiCo, Heineken, Subway and Paramount Pictures (specifically for the release of Mission: Impossible — Ghost Protocol).</p>
<p>It may be the case that the next roll out of Brand Pages are exclusive to high spending advertisers before this is available to the average Twitter user. In any case it is a proactive step forward from the social network giving brands a home and differentiating brand accounts from personal users.</p>
<p>To date most major brands have a presence on both Facebook and Twitter, but until this announcement, a brand’s Twitter page was more a place to push content to their followers’ streams and respond to customer service enquiries and was not a standalone destination in itself.</p>
<p>Watch this space for the latest updates&#8230;</p>
<p>Sources: <a href="http://mashable.com/2011/12/08/twitter-launches-brand-pages/">Mashable</a> and <a href="http://adage.com/article/digital/twitter-joins-facebook-google-launches-brand-pages-marketers/231448/">AdAge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/12/twitter-brand-pages-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Spike and his Facebook Page</title>
		<link>http://www.clicky.co.uk/2011/11/introducing-spike-and-his-facebook-page/</link>
		<comments>http://www.clicky.co.uk/2011/11/introducing-spike-and-his-facebook-page/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:16:16 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=7134</guid>
		<description><![CDATA[Spike’s Place is the official UK Facebook Page for the South Australian Tourism Commission. Their ambassador, Spike the echidna, is here to help keep fans up to date with ‘what’s hot’ in the State of South Australia. If you’re planning a stay in South Australia, someone with knowledge to share or simply fascinated by this [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Spike the Echidna" href="https://www.facebook.com/SouthAustraliaUK"><img class="alignright size-full wp-image-7135" title="Spike the Echidna" src="http://www.clicky.co.uk/wp-content/uploads/Spike.jpg" alt="" width="260" height="256" /></a><strong>Spike’s Place is the official UK Facebook Page for the South Australian Tourism Commission. </strong></p>
<p>Their ambassador, Spike the echidna, is here to help keep fans up to date with ‘what’s hot’ in the State of South Australia. If you’re planning a stay in South Australia, someone with knowledge to share or simply fascinated by this amazing State then you have found the right page to visit!</p>
<p>We have been working with the South Australian Tourism Commission to help design and develop Spike’s Place Facebook Page. We have also created a competition to launch the page in which you can win a fantastic trip to Kangaroo Island and South Australia!</p>
<p><a title="Spike's Place" href="http://www.facebook.com/SouthAustraliaUK" target="_blank"> </a></p>
<p><a title="Spike's Place" href="http://www.facebook.com/SouthAustraliaUK" target="_blank"> </a></p>
<p><a title="Spike's Place" href="http://www.facebook.com/SouthAustraliaUK" target="_blank"><strong>Click the image below to enter:</strong></a></p>
<p><strong><a title="SpikesCompetition" href="https://www.facebook.com/SouthAustraliaUK?sk=app_144415258993689"><img class="aligncenter size-full wp-image-7136" title="SpikesCompetition" src="http://www.clicky.co.uk/wp-content/uploads/SpikesCompetition.png" alt="" width="494" height="337" /></a><br />
</strong></p>
<p>We are continuing to renovate the Page further so keep your eyes peeled for additional interesting tabs. We will also be supporting the competition and page with a targeted Facebook advertising and sponsored stories campaign.</p>
<p><a title="Spike's Place Facebook Page" href="https://www.facebook.com/SouthAustraliaUK?sk=app_312630118751392" target="_blank"><strong>To visit the Page click here &gt;&gt;</strong></a></p>
<p><a class="lightbox" title="SpikesPage" href="http://www.clicky.co.uk/wp-content/uploads/SpikesPage.jpg"><img class="aligncenter size-full wp-image-7138" title="SpikesPage" src="http://www.clicky.co.uk/wp-content/uploads/SpikesPage.jpg" alt="" width="619" height="907" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/11/introducing-spike-and-his-facebook-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Craig Conquers Chester Marathon!</title>
		<link>http://www.clicky.co.uk/2011/10/craig-conquers-chester-marathon/</link>
		<comments>http://www.clicky.co.uk/2011/10/craig-conquers-chester-marathon/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:13:26 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=6823</guid>
		<description><![CDATA[Clicky Media team member Craig Farrall has successfully completed the Chester Marathon 2011. Despite it being his first marathon, Craig managed an extremely impressive time of 4 hours 35 minutes 39 seconds to finish the grueling 26.2 mile course. It goes without saying that the whole team is very proud of Craig&#8217;s achievement and we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="craig" href="http://www.clicky.co.uk/wp-content/uploads/craig1.jpg"><img class="alignright size-medium wp-image-6831" title="craig" src="http://www.clicky.co.uk/wp-content/uploads/craig1-300x283.jpg" alt="" width="300" height="283" /></a></p>
<p><strong>Clicky Media team member Craig Farrall has successfully completed the Chester Marathon 2011. Despite it being his first marathon, Craig managed an extremely impressive time of 4 hours 35 minutes 39 seconds to finish the grueling 26.2 mile course</strong>.</p>
<p>It goes without saying that the whole team is very proud of Craig&#8217;s achievement and we&#8217;ll be looking after him in the office whilst he recovers from his aches and pains!</p>
<p>Craig is raising money for Cancer Research UK and is hoping to raise over £500. It&#8217;s not too late to give!</p>
<p><a href="http://www.justgiving.com/Craig-Farrall">Click to help Craig reach his fundraising target &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/10/craig-conquers-chester-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary AdWords Review &amp; FREE Clicks!</title>
		<link>http://www.clicky.co.uk/2011/09/complimentary-adwords-review-free-clicks/</link>
		<comments>http://www.clicky.co.uk/2011/09/complimentary-adwords-review-free-clicks/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:43:54 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=6563</guid>
		<description><![CDATA[Are you making the most of your advertising budget? We&#8217;re currently offering new clients a free professional Google AdWords Search and Display Advertising Campaign Review. The review will be conducted by one of our experts who will provide a tailored, honest appraisal of your current account and campaigns. Are you not getting the results you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you making the most of your advertising budget?</strong></p>
<p>We&#8217;re currently offering new clients a free professional Google AdWords Search and Display Advertising Campaign Review. The review will be conducted by one of our experts who will provide a tailored, honest appraisal of your current account and campaigns.</p>
<p><strong>Are you not getting the results you had hoped for from your Google AdWords Search or Display campaign?</strong></p>
<p>Leaving no stone unturned, we will thoroughly analyse your account and provide you with a report of areas we feel could be improved. Not only this, we&#8217;ll put together information on how we could help maximise your return if we were managing the campaign. Also, we&#8217;ll throw in £75 worth of free clicks should you decide to let us manage the campaign for you!</p>
<p>To find out more or to get your free review please <a title="Free PPC Review" href="http://www.clicky.co.uk/search-marketing/free-ppc-account-review/" target="_blank"><strong>click here &gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/09/complimentary-adwords-review-free-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interact with the Autumn/Winter Collection</title>
		<link>http://www.clicky.co.uk/2011/09/interact-with-the-autumnwinter-collection/</link>
		<comments>http://www.clicky.co.uk/2011/09/interact-with-the-autumnwinter-collection/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:23:54 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=6555</guid>
		<description><![CDATA[To celebrate the launch of the Thomas Pink Autumn / Winter 2011 Collection we have developed an interactive tab to give fans an exclusive sneak peak. The fantastic new feature on the official Thomas Pink Facebook Page also features the campaign video. Fans who like the page can view and flick through all the latest [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate the launch of the Thomas Pink Autumn / Winter 2011 Collection we have developed an interactive tab to give fans an exclusive sneak peak.</p>
<p>The fantastic new feature on the official <a href="http://www.facebook.com/ThomasPink">Thomas Pink Facebook Page</a> also features the campaign video. Fans who like the page can view and flick through all the latest trends and products with the option to directly click through and buy from the website.</p>
<p>You can check it out by <a href="http://www.facebook.com/thomaspink"><span style="text-decoration: underline;"><strong>clicking here &gt;&gt;</strong></span></a></p>
<p>Don&#8217;t forget to like the Page to access all the features available!</p>
<p><a class="lightbox" title="TP-Collections" href="http://www.clicky.co.uk/wp-content/uploads/TP-Collections.gif"><img class="aligncenter size-full wp-image-6557" title="TP-Collections" src="http://www.clicky.co.uk/wp-content/uploads/TP-Collections.gif" alt="" width="620" height="700" /></a></p>
<p>&nbsp;</p>
<p><strong>If you&#8217;re looking to develop or enhance your Facebook Page, give us a call today on 0845 257 1225.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/09/interact-with-the-autumnwinter-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Conquers 1 Trillion Monthly Pageviews</title>
		<link>http://www.clicky.co.uk/2011/08/facebook-conquers-1-trillion-monthly-pageviews/</link>
		<comments>http://www.clicky.co.uk/2011/08/facebook-conquers-1-trillion-monthly-pageviews/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:58:27 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=6495</guid>
		<description><![CDATA[Facebook recently surpassed the 1 trillion pageviews per month mark according to DoubleClick Data for the months of June and July 2011. The report also revealed that in both months the social networking giant achieved over 860 million unique page views. This exceeds the last reported or known number of users on Facebook by more [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook recently surpassed the 1 trillion pageviews per month mark according to DoubleClick Data for the months of June and July 2011.</p>
<p>The report also revealed that in both months the social networking giant achieved over 860 million unique page views. This exceeds the last reported or known number of users on Facebook by more than 100 million. Facebook as ever is yet to confirm the figures but an update is expected soon.</p>
<p>Interestingly, this means that an average Facebook user visiting the site accumulated in the region of 1,160 page views in July, around 40 per visit with an average of 25 minutes time spent on site.</p>
<p>Below is a copy of the data from Doubleclick&#8217;s &#8216;<a href="http://www.google.com/adplanner/static/top1000/index.html">Top 1000 most-visited sites on the web</a>&#8216;. It also shows that YouTube from a unique user perspective isn&#8217;t far behind Facebook, with a similar reach percentage. However, when it comes to page views the video site has a mere 10% of Facebook&#8217;s Page view figures.</p>
<p>&nbsp;</p>
<p><a href="http://www.google.com/adplanner/static/top1000/index.html"><img class="aligncenter size-full wp-image-6496" title="FB-BLOG" src="http://www.clicky.co.uk/wp-content/uploads/FB-BLOG.jpg" alt="" width="618" height="409" /></a></p>
<p>Source: <a href="http://mashable.com/2011/08/24/facebook-1-trillion-pageviews/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/08/facebook-conquers-1-trillion-monthly-pageviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicky Media shortlisted for Some Comms Award</title>
		<link>http://www.clicky.co.uk/2011/08/clicky-media-shortlisted-for-some-comms-award/</link>
		<comments>http://www.clicky.co.uk/2011/08/clicky-media-shortlisted-for-some-comms-award/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:51:40 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Internal News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Marketing]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=6470</guid>
		<description><![CDATA[Clicky Media have been shortlisted in the Some Comms Awards 2011. We are in the running for &#8216;Best Small Agency&#8217;, recognising a consistently great understanding and use of social media by an agency. The some comms awards are now in their second year and aim to celebrate the best in UK social media by recognising [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Some Comms Awards - Shortlisted 2011" href="http://www.dontpanicprojects.com/somecomms/"><img class="alignright size-full wp-image-6471" title="Some Comms Awards - Shortlisted 2011" src="http://www.clicky.co.uk/wp-content/uploads/2011-SCA-Shortlist-button-small.jpg" alt="" width="200" height="126" /></a>Clicky Media have been shortlisted in the <a title="Some Comms Shortlist" href="http://www.somecommsawards.com/shortlist.htm" target="_blank">Some Comms Awards 2011</a>. We are in the running for &#8216;Best Small Agency&#8217;, recognising a consistently great understanding and use of social media by an agency.</p>
<p>The some comms awards are now in their second year and aim to celebrate the best in UK social media by recognising the mavericks &amp; pioneers who are revolutionising the use of online to communicate in cool and innovative ways. The awards take place in October.</p>
<p>For more information on our Social Media services please contact our team on 0845 257 1225 or <a href="mailto:sam@clickymedia.co.uk" target="_blank">email us</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/08/clicky-media-shortlisted-for-some-comms-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup Match to be streamed on Facebook</title>
		<link>http://www.clicky.co.uk/2011/08/fa-cup-match-to-be-streamed-on-facebook/</link>
		<comments>http://www.clicky.co.uk/2011/08/fa-cup-match-to-be-streamed-on-facebook/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:25:17 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=6467</guid>
		<description><![CDATA[Budweiser, Official sponsors of the FA Cup, will screen the first live match on Facebook via their UK Page. The tie for extra preliminary qualifying is between Ascot United and Wembley and takes place on Friday evening. It seems as though the streaming will be a test for bigger and better things to come and [...]]]></description>
			<content:encoded><![CDATA[<p>Budweiser, Official sponsors of the FA Cup, will screen the first live match on Facebook via their <a href="http://www.facebook.com/BudweiserUK">UK Page</a>.</p>
<p>The tie for extra preliminary qualifying is between Ascot United and Wembley and takes place on Friday evening. It seems as though the streaming will be a test for bigger and better things to come and it may well be that more live sporting events, particularly football fixtures, will harness both the sheer audience size and viral capabilities of Facebook to draw in bigger crowds, even if they are online.</p>
<p>What better way to test the functionality and uptake by users than on a game between two lower league clubs? The home side will be hoping for a much bigger audience through Facebook, particularly as they usually achieve crowds of around 90 spectators. Both clubs will receive a nominal broadcast fee for the game.</p>
<p>This could certainly be the start of something big for Facebook and brand pages too. Watch this space&#8230;</p>
<p>Source: <a href="http://www.bbc.co.uk/newsbeat/14562588?utm_source=twitterfeed&amp;utm_medium=twitter">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/08/fa-cup-match-to-be-streamed-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Trends This Week</title>
		<link>http://www.clicky.co.uk/2011/08/twitter-trends-this-week/</link>
		<comments>http://www.clicky.co.uk/2011/08/twitter-trends-this-week/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:56:42 +0000</pubDate>
		<dc:creator>Sam Gadsby</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=6433</guid>
		<description><![CDATA[We thought our blog followers would be interested to receive updates of the most recent Twitter trends. Unsurprisingly, trending last week revolved around the riots across England. This was also Facebook&#8217;s main trending topic too over the past 7 days. As ever, Bieber-fever is never far behind and he ranked in second this week following [...]]]></description>
			<content:encoded><![CDATA[<p>We thought our blog followers would be interested to receive updates of the most recent Twitter trends. Unsurprisingly, trending last week revolved around the riots across England. This was also Facebook&#8217;s main trending topic too over the past 7 days.</p>
<p>As ever, Bieber-fever is never far behind and he ranked in second this week following a new single release. In third place was Facebook with social media buzzing with interest around the new mobile messaging application. The rest of the top 10 can be seen below:</p>
<p><a class="lightbox" title="Twitter Trends August 2011" href="http://mashable.com/2011/08/14/twitter-chart-top-trends-2/"><img class="aligncenter size-full wp-image-6434" title="Twitter Trends August 2011" src="http://www.clicky.co.uk/wp-content/uploads/Twittertrends.jpg" alt="" width="607" height="675" /></a></p>
<p>Source &amp; Image: <a title="Mashable Twitter Trends" href="http://mashable.com/2011/08/14/twitter-chart-top-trends-2/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/08/twitter-trends-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

