<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicky Media™ &#187; video</title>
	<atom:link href="http://www.clicky.co.uk/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicky.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Google Drive Launched</title>
		<link>http://www.clicky.co.uk/2012/04/google-drive-launched/</link>
		<comments>http://www.clicky.co.uk/2012/04/google-drive-launched/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:24:34 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Drive]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=9799</guid>
		<description><![CDATA[As anticipated Google today announced Google Drive &#8211; a cloud based storage system with 5GB available for FREE for each user and up to 1TB for paying users. It looks as though it will mean similar tools such as DropBox will struggle to compete. Find out more here &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>As anticipated Google today announced <a href="https://drive.google.com/start#home">Google Drive</a> &#8211; a cloud based storage system with 5GB available for FREE for each user and up to 1TB for paying users.</strong></p>
<p>It looks as though it will mean similar tools such as <a href="https://www.dropbox.com/">DropBox</a> will struggle to compete.</p>
<p><a href="http://googleblog.blogspot.co.uk/2012/04/introducing-google-drive-yes-really.html">Find out more here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2012/04/google-drive-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New iPad 3 launched!</title>
		<link>http://www.clicky.co.uk/2012/03/the-new-ipad-launched/</link>
		<comments>http://www.clicky.co.uk/2012/03/the-new-ipad-launched/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:15:19 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad3]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=8876</guid>
		<description><![CDATA[The best way to describe the apple event yesterday was &#8220;much the same, but a bit better&#8221; but certainly not ground-breaking. Danny Sullivan said &#8220;All done. Minor upgrade to Apple TV. Slight improvements to iPad. None of it matters. Cut loose the hordes to buy!&#8221; &#8211; this summed it up well for me. The main [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The best way to describe the apple event yesterday was &#8220;much the same, but a bit better&#8221; but certainly not ground-breaking.</strong></p>
<p><a href="https://twitter.com/#!/dannysullivan">Danny Sullivan</a> said &#8220;All done. Minor upgrade to Apple TV. Slight improvements to iPad. None of it matters. Cut loose the hordes to buy!&#8221; &#8211; this summed it up well for me.</p>
<p><strong>The main new features are:</strong></p>
<ul>
<li>&#8216;Retina&#8217; display, A5X processor and 5MP camera</li>
<li>LTE and voice dictation</li>
<li>iOS 5.1 announced; brings Siri to Japan and Australia</li>
<li>Apple TV updated</li>
</ul>
<p>Essentially this is what the iPhone 4S was to the iPhone 4 but for the iPad (strange they didn&#8217;t call it the iPad 2S and opted for the far less catchy &#8220;The New iPad&#8221;!)</p>
<p><span class="lightbox"><img class="alignnone size-full wp-image-8887" title="ipad3" src="http://www.clicky.co.uk/wp-content/uploads/ipad32.jpg" alt="" width="620" height="252" /></span></p>
<p><strong>So what do these new features mean?</strong></p>
<p>The screen is now a massive 2048 x 1536 pixels which is huge considering the physical screen size remains the same.</p>
<p>This means your photos and movies will appear clearer and apps and web browsers will be able to take advantage of the much bigger pixel area to cram even more in.</p>
<p>The processor is quicker and has 2 more cores (4 cores in total) and the camera is a vast improvement on the poor camera found on the iPad 2.</p>
<p><strong>So will people buy it?</strong></p>
<p>Yep in their droves! Apple do not need to do much in the way of &#8220;ground breaking work&#8221; to ensure their products fly off the shelves these days.</p>
<p>The product is better, and the new feature are nice, and yes they do need to keep the technology up to date to ensure they compete with the growing number of rival products, but this is not a massive move forward.</p>
<p>Looking to develop an iPad App &#8211; you are in the right place! <a href="http://www.clicky.co.uk/mobile/ipad-apps/"> Find out more &gt;&gt;</a></p>
<p>For more information see <a href="http://www.apple.com/uk/ipad/">the Apple website here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2012/03/the-new-ipad-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Advice: New Features</title>
		<link>http://www.clicky.co.uk/2012/03/facebook-timeline-advice-new-features/</link>
		<comments>http://www.clicky.co.uk/2012/03/facebook-timeline-advice-new-features/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:34:22 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=8738</guid>
		<description><![CDATA[With Facebook Timeline Pages for Brands going live worldwide at the end of this month, a lot of questions have risen as to how this will change your Facebook page and how this will affect your profile. So we&#8217;ve put together a few helpful blog posts to help you along, these will all begin with [...]]]></description>
			<content:encoded><![CDATA[<p>With Facebook Timeline Pages for Brands going live worldwide at the end of this month, a lot of questions have risen as to how this will change your Facebook page and how this will affect your profile.</p>
<p>So we&#8217;ve put together a few helpful blog posts to help you along, these will all begin with &#8216;Facebook Timeline Advice&#8217;. To start we&#8217;re giving you a rundown on some of the new features available.</p>
<p><strong><span style="text-decoration: underline;">Cover Picture</span></strong></p>
<p>Your Cover Picture is a large image that sits at the top of your Facebook Page. It&#8217;s important to make sure this image is unique to your brand or organization. There are some terms regarding what you cannot put on you Cover Photo, for the full list  <a href="https://www.facebook.com/help?faq=%20276329115767498">click here &gt; &gt;</a></p>
<p><a class="lightbox" title="Screen Shot 2012-03-01 at 13.02.55" href="http://www.clicky.co.uk/wp-content/uploads/Screen-Shot-2012-03-01-at-13.02.55.png"><strong><span style="text-decoration: underline;"> </span></strong></a><strong> </strong><strong><span style="text-decoration: underline;">Star Posts </span></strong><a class="lightbox" title="Screen Shot 2012-03-01 at 13.02.55" href="http://www.clicky.co.uk/wp-content/uploads/Screen-Shot-2012-03-01-at-13.02.55.png"><strong></strong></a><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
<p style="text-align: left;">To Star a post you simply have to click the star on the post. This will make the post widescreen and will treat the post as of higher importance.</p>
<p><strong><span style="text-decoration: underline;">Pinned Post</span></strong></p>
<p>If you&#8217;ve got a post that you want to prioritize you can <strong>&#8216;pin&#8217;</strong> it, this will display the post clearly at the top of your page. This is a great way of utilising an older post and bringing it back to the top of your page without repeating yourself.</p>
<p><strong><span style="text-decoration: underline;"><span id="more-8738"></span>Admin Channel</span></strong></p>
<p>The Admin Channel is a fantastic feature that lets you view all of the recent traffic and notifications through your Facebook page, you can even respond to messages. It&#8217;s also really easy to close by clicking the <strong>&#8216;hide&#8217;</strong> button in the top right corner. Another key point to note is that this channel will only be visible to the Page admins, non-admins won&#8217;t even see the channel.</p>
<p><strong><span style="text-decoration: underline;">Friend Activity</span></strong></p>
<p>The way that a users friends have interacted with a Facebook Page can be key to what they focus on within the Page. For this reason the new Friend Activity can have a huge impact on your Facebook Page. Now when people visit your page they will be shown what their friends looked at and responded to.</p>
<p><strong><span style="text-decoration: underline;">Milestone</span></strong></p>
<p>Milestones are a great way to put all of your bigger events into your page. All you need to do is add the headline for the event, location, date and a few details. Then add an image and the Milestone is ready to go live. Currently these Milestones can only go back as far as 01/01/1800.</p>
<p><strong><span style="text-decoration: underline;">Activity Log</span></strong></p>
<p>This is a really handy way to look at the history of the Page and organize the posts. This can include making posts bigger with <strong>&#8216;Star Post&#8217;</strong>, hiding or deleting irrelevant posts and ensuring you&#8217;re on top of any spam.</p>
<p><span style="text-decoration: underline;"><strong>Our new Facebook page</strong></span></p>
<p><a title="cm" href="http://www.facebook.com/clickymedia"><img title="cm" src="http://www.clicky.co.uk/wp-content/uploads/cm.jpg" alt="" width="620" height="404" /></a></p>
<p>Source: Facebook<strong></strong></p>
<p><strong><span style="text-decoration: underline;">For more information about what we can do for your Facebook Page Timeline give us a call on 0845 257 1225 or view our <a href="http://www.clicky.co.uk/contact-us/">contact page here &gt;&gt;</a><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2012/03/facebook-timeline-advice-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube launch YouTube for Schools</title>
		<link>http://www.clicky.co.uk/2011/12/youtube-launch-youtube-for-schools/</link>
		<comments>http://www.clicky.co.uk/2011/12/youtube-launch-youtube-for-schools/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:27:05 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=7934</guid>
		<description><![CDATA[YouTube, the world&#8217;s largest video sharing service, has launched a new school-friendly version of its site &#8211; watch the video above for details. YouTube For Schools promises classrooms access to educational videos without the risk of pupils being &#8220;distracted by the latest music video or cute cat&#8221;. The Google-owned site has put together playlists according [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1"><strong>YouTube, the world&#8217;s largest video sharing service, has launched a new school-friendly version of its site &#8211; watch the video above for details.</strong></p>
<p>YouTube For Schools promises classrooms access to educational videos  without the risk of pupils being &#8220;distracted by the latest music video  or cute cat&#8221;.</p>
<p>The Google-owned site has put together playlists according to subject matter and intended age level.</p>
<p>Google said it hoped to attract schools which had previously been put off by inappropriate content on the site.</p>
<p><a href="http://youtube.com/schools">To go to YouTube Schools click here &gt;&gt;</a></p>
<p>Source <a href="http://www.bbc.co.uk/news/technology-16141986">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/12/youtube-launch-youtube-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Google Search</title>
		<link>http://www.clicky.co.uk/2011/11/the-evolution-of-google-search-in-6-minutes/</link>
		<comments>http://www.clicky.co.uk/2011/11/the-evolution-of-google-search-in-6-minutes/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:48:03 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=7643</guid>
		<description><![CDATA[Google have just released a great video showing the evolution of their search engine since 1997 &#8211; 2011 highlighting some of the most important milestones from the past decade—and a taste of what&#8217;s coming next. Also a really nice timeline to show each development: For more info see www.google.com/insidesearch/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Google have just released a great video showing the evolution of their search engine since 1997 &#8211; 2011 highlighting some of the most important milestones from the past decade—and a taste of what&#8217;s coming next.</p>
<p>Also a really nice timeline to show each development:</p>
<p><a class="lightbox" title="timeline-1920x1080" href="http://www.clicky.co.uk/wp-content/uploads/timeline-1920x1080.jpg"><img class="alignnone size-full wp-image-7648" title="timeline-1920x1080" src="http://www.clicky.co.uk/wp-content/uploads/timeline-1920x1080.jpg" alt="" width="625" height="350" /></a></p>
<p>For more info see <a href="http://www.google.com/insidesearch/">www.google.com/insidesearch/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/11/the-evolution-of-google-search-in-6-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Penney&#8217;s Christmas QR Codes</title>
		<link>http://www.clicky.co.uk/2011/11/jc-penneys-christmas-qr-codes/</link>
		<comments>http://www.clicky.co.uk/2011/11/jc-penneys-christmas-qr-codes/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:07:57 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=7624</guid>
		<description><![CDATA[A great idea from JC Penney&#8217;s &#8211; using QR codes to send Christmas messages.  Great video too &#8211; worth watching! If you are interested in using QR codes in your advertising speak to us today on 0845 257 1225 or find out more here &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p><strong>A great idea from JC Penney&#8217;s &#8211; using QR codes to send Christmas messages.  Great video too &#8211; worth watching!</strong></p>
<p>If you are interested in using <a href="http://www.clicky.co.uk/mobile/qr-codes-mobile-landing-pages/">QR codes</a> in your advertising speak to us today on 0845 257 1225 or <a href="http://www.clicky.co.uk/mobile/qr-codes-mobile-landing-pages/">find out more here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/11/jc-penneys-christmas-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Out Loud with Google Voice</title>
		<link>http://www.clicky.co.uk/2011/06/search-out-loud-with-google-voice-search/</link>
		<comments>http://www.clicky.co.uk/2011/06/search-out-loud-with-google-voice-search/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:26:14 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=6148</guid>
		<description><![CDATA[Now you can talk instead of type to search on Google. All you need is Google Chrome 11 or higher and a built-in or attached mic. Learn more about Voice Search at: http://www.google.com/insidesearch/voicesearch.html]]></description>
			<content:encoded><![CDATA[<p>Now you can talk instead of type to search on Google. All you need is Google Chrome 11 or higher and a built-in or attached mic. Learn more about Voice Search at: http://www.google.com/insidesearch/voicesearch.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2011/06/search-out-loud-with-google-voice-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Enhancements</title>
		<link>http://www.clicky.co.uk/2010/10/google-instant-enhancements/</link>
		<comments>http://www.clicky.co.uk/2010/10/google-instant-enhancements/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:15:49 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=4044</guid>
		<description><![CDATA[Another video from Google showing some of the recent enhancements to Google instant.]]></description>
			<content:encoded><![CDATA[<p>Another video from Google showing some of the recent enhancements to Google instant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2010/10/google-instant-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Explained</title>
		<link>http://www.clicky.co.uk/2010/10/google-instant-explained/</link>
		<comments>http://www.clicky.co.uk/2010/10/google-instant-explained/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:13:18 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=4041</guid>
		<description><![CDATA[Google have put this quick video to explain Google Instant &#8211; the new search technology used on Google Search. An explaination from Google &#8220;Google Instant is a new search enhancement that shows results as you type. We are pushing the limits of our technology and infrastructure to help you get better search results, faster. Our [...]]]></description>
			<content:encoded><![CDATA[<p>Google have put this quick video to explain Google Instant &#8211; the new search technology used on Google Search.</p>
<p>An explaination from Google &#8220;Google Instant is a new search enhancement that shows results as you type. We are             pushing the limits of our technology and infrastructure to help you get better search             results, faster. Our key technical insight was that people type slowly, but read             quickly, typically taking 300 milliseconds between keystrokes, but only 30 milliseconds             (a tenth of the time!) to glance at another part of the page. This means that you can             scan a results page while you type.</p>
<p>The most obvious change is that you get to the right content much faster than before             because you don’t have to finish typing your full search term, or even press “search.”             Another shift is that seeing results as you type helps you formulate a better search             term by providing instant feedback. You can now adapt your search on the fly until the             results match exactly what you want. In time, we may wonder how search ever worked in             any other way.</p>
<p><strong>Benefits</strong></p>
<p><strong>Faster Searches:</strong> By predicting your search and showing results before             you finish typing, Google Instant can save 2-5 seconds per search.</p>
<p><strong>Smarter Predictions:</strong> Even when you don’t know exactly what you’re             looking for, predictions help guide your search. The top prediction is shown in grey             text directly in the search box, so you can stop typing as soon as you see what you             need.</p>
<p><strong>Instant Results:</strong> Start typing and results appear right before your             eyes. Until now, you had to type a full search term, hit return, and hope for the right             results. Now results appear instantly as you type, helping you see where you’re headed,             every step of the way.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2010/10/google-instant-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google takes on Facebook and Twitter</title>
		<link>http://www.clicky.co.uk/2010/02/google-takes-on-facebook-and-twitter/</link>
		<comments>http://www.clicky.co.uk/2010/02/google-takes-on-facebook-and-twitter/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:07:58 +0000</pubDate>
		<dc:creator>Oliver Yeates</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clicky.co.uk/?p=2895</guid>
		<description><![CDATA[Google has taken the wraps off its latest social network known as Buzz. The service &#8211; integrated directly with its e-mail service Gmail &#8211; allows users to post status updates, share content and read and comment on friends&#8217; posts. The site pitches Google directly against rival networks such as Facebook, which has amassed nearly 400 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google has taken the wraps off its latest social  network known as Buzz.</strong></p>
<p>The service &#8211; integrated directly with  its e-mail service Gmail &#8211; allows users to post status updates, share  content and read and comment on friends&#8217; posts.</p>
<p>The site pitches  Google directly against rival networks such as Facebook, which has  amassed nearly 400 million users since its launch in 2004.</p>
<p>Buzz  will try to capitalise on the number of regular Gmail users, which is  currently around 170 million people.</p>
<p><a href="http://www.google.com/buzz">Check it out here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicky.co.uk/2010/02/google-takes-on-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

